Electronic Press Kit
TAYAN
Non-Idiomatic Improvisation / Free improvised music
Experimental / Jazz/Blues • Bangkok
TAYAN is a quartet ensemble—a side project of the contemporary artist collective TYOY
TAYAN is a quartet ensemble—a side project of the contemporary artist collective TYOY—that blends saxophone, electronic, string, and percussion. Through the unique, distinct voices of its individual musicians, the ensemble explores spontaneous improvisation and organic interaction, adding new dimensions of texture, resonance, and movement to the ensemble’s sound. Rather than relying on fixed arrangements, TAYAN crafts each performance through deep listening and real-time response. Elements of improvised jazz, electro-acoustic soundscapes, atmospheric textures, free rhythm, noise, and contemporary composition converge to create a performance that evolves moment by moment, with each musician shaping and shifting the musical direction as it unfolds.
Stage Plot & Tech Rider
Technical information for festival and venue production teams (input list, monitor mixes, backline, power, hospitality, and notes).
Reference audio/video: see Key Tracks and Live Video Highlights above.
Technical Rider
TAYAN
Show Info
Personnel
| Name | Role | Stage Position | Monitor Need | Mic / DI | Notes |
|---|---|---|---|---|---|
| Minami Takei | Drums | Back | Drum Fill | Drum mics | |
| Ratanapong Phumloyfah | Upright Bass | L | Wedge | Condensor mic & Mono Di-Box | |
| Mahakit Mahaniranon | Modular Synthesizer | R | Wedge | Stereo Di-Box | |
| Teerus Laohverapanich | Saxophone | Fornt | Wedge | Dynamic Mic |
Stage Plot

Click or tap the image to view the full stage plot.
Channel / Input List
| Ch. | Group | Source | Mic / DI | Stand | Insert / FX | Monitor Sends | Qty | By | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drums | Kick [in] | Beta 92a | Short | 1 | ||||
| 2 | Drums | Kick [out] | e602 II | Short | 1 | ||||
| 3 | Drums | Snare [top] | SM57 | Clip / Drum Clip | 1 | ||||
| 4 | Drums | Snare [bottum] | SM57 | Clip / Drum Clip | 1 | ||||
| 5 | Drums | OH L | C414 / SM81 | Tall | 1 | ||||
| 6 | Drums | OH R | C414 / SM81 | Tall | 1 | ||||
| 7 | Drums | Tom 1 | e604 | Clip / Drum Clip | 1 | ||||
| 8 | Drums | Tom 2 | e604 | Clip / Drum Clip | 1 | ||||
| 9 | Drums | Floor Tom | e604 | Clip / Drum Clip | 1 | ||||
| 10 | Drums | Nyabinghi Drum | MD421 | Short | 1 | ||||
| 11 | Drums | Electric Kalimba | Mono Di Box | None | 1 | ||||
| 12 | Bass | Upright Bass | DPA 4099 | Short | 1 | ||||
| 13 | Bass | Effect Bass | Mono Di Box | None | 1 | ||||
| 14 | Saxophone | Sax | MD421 | Tall | 1 | ||||
| 15 | Modular Synthesizer | Modular Synth L | Di Box | None | 1 | ||||
| 16 | Modular Synthesizer | Modular Synth R | Di Box | None | 1 |
Monitor / Output Bus List
| Bus # | Target Position | Kind | Monitor Type | Qty | Content / Remark |
|---|---|---|---|---|---|
| 1 | Minami Takei | Drum Fill · Stereo | Drum fill monitor | 1 | |
| 2 | Ratanapong Phumloyfah | Wedge · Mono | Wedge monitor | 1 | |
| 3 | Mahakit Mahaniranon | Wedge · Stereo | Wedge monitor | 2 | |
| 4 | Teerus Laohverapanich | Wedge | Wedge monitor | 1 |
Schedule
This is subject to change depending on the situation, and advance notice will be provided.
Crew Required
Soundcheck
Lighting
Hospitality
Logistics
End of rider · TAYAN · Default